meta data for this page

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
software:gplates:grot:attributenames [2019/09/07 20:52] christiansoftware:gplates:grot:attributenames [2020/09/17 20:51] (current) – [Rotation sequence metadata] christian
Line 1: Line 1:
-return to [[software:gplates:grot|GROT: A new rotation file format for GPlates]]+ 
 +| <- [[software:gplates:grot:start|GROT File format description]]  | -> [[software:gplates:grot:examplefiles|Rotation file example]] 
 + 
 +----
  
 ===== GPlates GROT Format attribute list ===== ===== GPlates GROT Format attribute list =====
 +
 +This is a list of all available GPlates GROT key:value pairs.
  
 ==== File header attribute list ==== ==== File header attribute list ====
Line 43: Line 48:
  
 ==== Rotation sequence metadata ==== ==== Rotation sequence metadata ====
 +
 +The rotation sequence metadata attribute //aliases// apply to both, the MPRS header segment as well as individual lines.
 +
 +^ Attribute name ^  ^ Definition ^ Example ^
 +|''@REF'' | Optional | Unique citation key of bibliographic data used forthis rotation. Maps to entries specified in ''@BIBINFO:bibfile'' value.| |
 +|''@DOI''| Alias Optional. Digitial object identifier for bibliographicdata used for this rotation. Maps to entries specified in ''@BIBINFO:doibase'' value for complete a valid URL.  | |
 +|''@AU'' | Alias Optional. Author of rotation sequence data, maps tofirst field of ''@DC:contributor'', which is the unique contributor ID. | Example: ''@AU"ODDNAME"''. |
 +|''@CHRONID'' | Alias for Magnetic anomaly chrons as specified in GPGIM. | |
 +| ''GTS''      | Alias optional | ''GEOTIMESCALE:id''| |
 +
 +
  
 === Moving plate rotation sequences === === Moving plate rotation sequences ===
Line 52: Line 68:
 |''@MRPS:name'' | :!: Mandatory | Unique full name for moving plate. |Example: ''@MPRS:name"South America'' | |''@MRPS:name'' | :!: Mandatory | Unique full name for moving plate. |Example: ''@MPRS:name"South America'' |
 |''@PP'' | :!: Mandatory | Plate pair of moving plate–fixed plate as specified by plate IDs, allowed values can only be composed of valid ''@MPRS:code'' values. | Example ''@PP:SAM-AFR'' for rotations expressing the rotation between South America relative to Africa. | |''@PP'' | :!: Mandatory | Plate pair of moving plate–fixed plate as specified by plate IDs, allowed values can only be composed of valid ''@MPRS:code'' values. | Example ''@PP:SAM-AFR'' for rotations expressing the rotation between South America relative to Africa. |
-|''@REF'' | Optional | Unique citation key of bibliographic data used forthis rotation. Maps to entries specified in ''@BIBINFO:bibfile'' value.| | 
 |''@T'' | Optional | Modification time stamp for rotation sequence data.Adhere to ISO standards in the for of ''YYYY-MM-DD [HH:MM:SS TZ ]'' | Example: ''2012-05-04 10:30:22+10'' | |''@T'' | Optional | Modification time stamp for rotation sequence data.Adhere to ISO standards in the for of ''YYYY-MM-DD [HH:MM:SS TZ ]'' | Example: ''2012-05-04 10:30:22+10'' |
 |''@C'' | Optional | Freeform comment. | Example: ''@C"This rotation needs further checks"'' | |''@C'' | Optional | Freeform comment. | Example: ''@C"This rotation needs further checks"'' |
Line 69: Line 84:
  
  
-=== Rotation sequence block aliases ===+----
  
-^ Attribute name ^ Definition ^ Example ^ + 
-|''@DOI''Alias Optional. Digitial object identifier for bibliographicdata used for this rotation. Maps to entries specified in ''@BIBINFO:doibase'' value for complete a valid URL.  +<- [[software:gplates:grot:start|GROT File format Description]]  -> [[software:gplates:grot:examplefiles|Rotation file example]] |
-|''@AU'' | Alias Optional. Author of rotation sequence data, maps tofirst field of ''@DC:contributor'', which is the unique contributor ID. | Example''@AU"ODDNAME"''. | +
-|''@CHRONID'' | Alias for Magnetic anomaly chrons as specified in GPGIM. | |+
  
 {{tag> GPlates Rotations Fileformat}} {{tag> GPlates Rotations Fileformat}}